更新时间:2012-09-24
点击次数:2350
步入式恒温恒湿箱相关参数表格
海达仪器/4000711808
步入式恒温恒湿箱HD-555相关参数:
| 工作室标准容积Studio Standard cubage: | 0.5 ,1.0,2,……25,30,40,50立方米(cubic metre) |
| 温度上限Upper Temperature: | 100℃ |
| 温度下限Lower Temperature: | -70℃ |
| 温度偏差Temperature Deviation: | ±2℃ |
| 温度波动度Temperature fluctuations: | ±0.5℃ |
| 湿度范围Humidity Range: | 30-98%R.H |
| 湿度误差Humidity error: | +2/-3%R.H |
| 升温时间Heating Time: | 平均average 1℃/min |
| 降温时间Cooling Time: | 平均average 1℃/min |
| 冷却方式Cooling Way: | 水冷(water-cooling) |
| 控制器Controller: | 中文液晶触摸屏温度控制器,PID控制算法 |
| 用户程序容量Formula Capacity: | 120组1200段(120group,1200sections) |
| 安全保护措施Security protection measures: | 温度上限控制, 压缩机超压, 压缩机超载, 加热器短路 |
| 电源Power: | 380V, 50Hz , 三相四线(Three-phase four-wire) |
| 材质Material: | SUS#304 |
| 作用Function: | 程序控制温湿度Program control temperature and humidity. |

文章来源东莞市海达仪器有限公司,咨询或来厂考察,谢谢您的阅读!
Copyright © 2025 世界杯直播-世界杯决赛直播版权所有 备案号:粤ICP备08009758号
技术支持:化工仪器网 管理登录 sitemap.xml